29
GMan_2213 #
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Peak Rank
Top Heroes
Top Roles
Best Teammates
Player | Games | Win Rate |
---|---|---|
MDG0141 | 5 matches 4W - 1L | 80% |
Raven4433 | 1 matches 0W - 1L | 0% |
Chune Lord | 1 matches 1W - 0L | 100% |
Bean-Jammin | 1 matches 0W - 1L | 0% |
Tocho12121202 | 1 matches 1W - 0L | 100% |
megaking241 | 1 matches 1W - 0L | 100% |
..JOYBOY.. | 1 matches 1W - 0L | 100% |
Bbysatan | 1 matches 1W - 0L | 100% |
kzo | 1 matches 1W - 0L | 100% |
MrRicher | 1 matches 0W - 1L | 0% |
Match History
Yggdrasill Path
Yggsgard
Hall Of Djalia
Intergalactic Empire of Wakanda
MVP
Shin-shibuya
Tokyo 2099
Hell's Heaven
Hydra Charteris Base
Yggdrasill Path
Yggsgard
Hell's Heaven
Hydra Charteris Base
Spider-islands
Tokyo 2099
Birnin T'challa
Intergalactic Empire of Wakanda
Royal Palace
Yggsgard
SVP
Hell's Heaven
Hydra Charteris Base
Hall Of Djalia
Intergalactic Empire of Wakanda