37
TurnUpNeohai #Turnin
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Peak Rank
Top Heroes
Top Roles
Best Teammates
Player | Games | Win Rate |
---|---|---|
<Noiz> | 1 matches 1W - 0L | 100% |
_sw | 1 matches 1W - 0L | 100% |
Toastincheese | 1 matches 0W - 1L | 0% |
Diagb00 | 1 matches 0W - 1L | 0% |
elliot_0071 | 1 matches 0W - 1L | 0% |
Сигмакоз | 1 matches 1W - 0L | 100% |
PISTOLPETE86 | 1 matches 1W - 0L | 100% |
Planet Killer | 1 matches 1W - 0L | 100% |
ABitRandom | 1 matches 1W - 0L | 100% |
Karenator | 1 matches 1W - 0L | 100% |
Match History
Hell's Heaven
Hydra Charteris Base
Hell's Heaven
Hydra Charteris Base
Birnin T'challa
Intergalactic Empire of Wakanda
MVP
Shin-shibuya
Tokyo 2099
Hall Of Djalia
Intergalactic Empire of Wakanda
Hell's Heaven
Hydra Charteris Base
Symbiotic Surface
Klyntar
MVP
Midtown
-
Hell's Heaven
Hydra Charteris Base
Royal Palace
Yggsgard
MVP
Midtown
-
MVP
Sanctum Sanctorum
-
Hell's Heaven
Hydra Charteris Base