9
Ninjagrim1924 #
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Unranked
Top Heroes
Top Roles
Vanguard
0%
0W - 0L
0 KDA
0/ 0/ 0
Duelist
0%
0W - 0L
0 KDA
0/ 0/ 0
Strategist
0%
0W - 0L
0 KDA
0/ 0/ 0
Best Teammates
Player | Games | Win Rate |
---|---|---|
Dawnblessed | 1 matches 0W - 1L | 0% |
FuryChickenMan | 1 matches 0W - 1L | 0% |
SenseiKloudy | 1 matches 0W - 1L | 0% |
Lilnutsac69 | 1 matches 0W - 1L | 0% |
ELITEKILLER620 | 1 matches 0W - 1L | 0% |
Restricted86 | 1 matches 0W - 1L | 0% |
Mattydaddy2550 | 1 matches 0W - 1L | 0% |
Teeflockalot | 1 matches 0W - 1L | 0% |
GPS_sonic | 1 matches 0W - 1L | 0% |
B,B,C Champion | 1 matches 0W - 1L | 0% |
Match History
All Heroes
Quick Match
2 weeks ago
LOSS
8.27
11 /8/ 0
1.38 KDA
Shin-shibuya
Tokyo 2099
Quick Match
2 weeks ago
LOSS
9.30
5 /4/ 0
1.25 KDA
Hall Of Djalia
Intergalactic Empire of Wakanda