28
Xmen113 #
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Peak Rank
Top Heroes
Top Roles
Best Teammates
Player | Games | Win Rate |
---|---|---|
SageMagnus | 10 matches 5W - 5L | 50% |
ShakiSot | 1 matches 1W - 0L | 100% |
Tęnëßêrîs | 1 matches 0W - 1L | 0% |
T4NK3R1 | 1 matches 1W - 0L | 100% |
ADRIAN | 1 matches 1W - 0L | 100% |
Turnock | 1 matches 1W - 0L | 100% |
VenomsBoyToy69 | 1 matches 1W - 0L | 100% |
HarrisoH | 1 matches 1W - 0L | 100% |
TheLostMoon | 1 matches 1W - 0L | 100% |
ManiacMike611 | 1 matches 1W - 0L | 100% |
Match History
Symbiotic Surface
Klyntar
Midtown
-
Symbiotic Surface
Klyntar
Birnin T'challa
Intergalactic Empire of Wakanda
Sanctum Sanctorum
-
Birnin T'challa
Intergalactic Empire of Wakanda
Sanctum Sanctorum
-
Hall Of Djalia
Intergalactic Empire of Wakanda
Hall Of Djalia
Intergalactic Empire of Wakanda
Midtown
-
Shin-shibuya
Tokyo 2099
Symbiotic Surface
Klyntar
Symbiotic Surface
Klyntar
Spider-islands
Tokyo 2099