30
CarthOnasi #
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Peak Rank
Top Heroes
Top Roles
Best Teammates
Player | Games | Win Rate |
---|---|---|
Noahtheghoat12 | 1 matches 1W - 0L | 100% |
Inthenight | 1 matches 1W - 0L | 100% |
ErneDaGoat | 1 matches 1W - 0L | 100% |
Blunttr4um4 | 1 matches 0W - 1L | 0% |
STLgoHAM | 1 matches 0W - 1L | 0% |
MaroonXVI | 1 matches 1W - 0L | 100% |
Epic Baboon2 | 1 matches 1W - 0L | 100% |
MikeTheBee | 1 matches 1W - 0L | 100% |
Mister911 | 1 matches 1W - 0L | 100% |
Pinchebag0 | 1 matches 1W - 0L | 100% |
Match History
Spider-islands
Tokyo 2099
Yggdrasill Path
Yggsgard
Hell's Heaven
Hydra Charteris Base
Hell's Heaven
Hydra Charteris Base
SVP
Hell's Heaven
Hydra Charteris Base
Birnin T'challa
Intergalactic Empire of Wakanda
Yggdrasill Path
Yggsgard
Sanctum Sanctorum
-
Sanctum Sanctorum
-
Hall Of Djalia
Intergalactic Empire of Wakanda
Yggdrasill Path
Yggsgard
Hall Of Djalia
Intergalactic Empire of Wakanda