26
Baam002 #
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Peak Rank
Top Heroes
Top Roles
Best Teammates
Player | Games | Win Rate |
---|---|---|
OakRocket | 1 matches 1W - 0L | 100% |
Tjxrdan | 1 matches 1W - 0L | 100% |
MARTSANGELS886 | 1 matches 0W - 1L | 0% |
Badboy4-3ver | 1 matches 1W - 0L | 100% |
LORD VENOM. | 1 matches 0W - 1L | 0% |
Nicky111111 | 1 matches 1W - 0L | 100% |
MysticalMadame | 1 matches 1W - 0L | 100% |
jah_690 | 1 matches 1W - 0L | 100% |
BL1TZSM0KE | 1 matches 1W - 0L | 100% |
KingHonkerton | 1 matches 1W - 0L | 100% |
Match History
Ninomaru
-
SVP
Ninomaru
-
Ninomaru
-
Birnin T'challa
Intergalactic Empire of Wakanda
Ninomaru
-
MVP
Birnin T'challa
Intergalactic Empire of Wakanda
Royal Palace
Yggsgard
Hell's Heaven
Hydra Charteris Base
Shin-shibuya
Tokyo 2099
Sanctum Sanctorum
-
Sanctum Sanctorum
-
Sanctum Sanctorum
-
Sanctum Sanctorum
-
Sanctum Sanctorum
-
Sanctum Sanctorum
-
Ninomaru
-
Midtown
-
Hall Of Djalia
Intergalactic Empire of Wakanda