9
aros093 #
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Unranked
Top Heroes
Top Roles
Vanguard
0%
0W - 0L
0 KDA
0/ 0/ 0
Duelist
0%
0W - 0L
0 KDA
0/ 0/ 0
Strategist
0%
0W - 0L
0 KDA
0/ 0/ 0
Best Teammates
Player | Games | Win Rate |
---|---|---|
Aarforce47 | 2 matches 2W - 0L | 100% |
The_S_Guy | 2 matches 0W - 2L | 0% |
Lesheran | 2 matches 1W - 1L | 50% |
RegisNotarius | 1 matches 1W - 0L | 100% |
dx9000 | 1 matches 1W - 0L | 100% |
HungryBuffalo | 1 matches 1W - 0L | 100% |
Woicer | 1 matches 1W - 0L | 100% |
Jack mc7 | 1 matches 0W - 1L | 0% |
StegNeg | 1 matches 1W - 0L | 100% |
Perilios99 | 1 matches 1W - 0L | 100% |
Match History
All Heroes
Quick Match
1 month ago
WIN
8.59
18 /5/ 1
3.80 KDA
MVP
Hall Of Djalia
Intergalactic Empire of Wakanda
Quick Match
1 month ago
LOSS
10.22
0 /0/ 0
0 KDA
Midtown
-