23
Galium17 #
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Peak Rank
Top Heroes
Top Roles
Best Teammates
Player | Games | Win Rate |
---|---|---|
ASTRO's2456 | 1 matches 1W - 0L | 100% |
Morten_007 | 1 matches 1W - 0L | 100% |
IwOwnage | 1 matches 1W - 0L | 100% |
xElorax | 1 matches 1W - 0L | 100% |
Anakin Skw | 1 matches 0W - 1L | 0% |
Б0мба | 1 matches 1W - 0L | 100% |
SamuelAv | 1 matches 1W - 0L | 100% |
Shadow.Dragon | 1 matches 1W - 0L | 100% |
Hg2614 | 1 matches 1W - 0L | 100% |
Qhris | 1 matches 1W - 0L | 100% |
Match History
Shin-shibuya
Tokyo 2099
Shin-shibuya
Tokyo 2099
Dancing Stage
-
Hell's Heaven
Hydra Charteris Base
Spider-islands
Tokyo 2099
Hall Of Djalia
Intergalactic Empire of Wakanda
Midtown
-
Birnin T'challa
Intergalactic Empire of Wakanda
Royal Palace
Yggsgard
Hall Of Djalia
Intergalactic Empire of Wakanda
Shin-shibuya
Tokyo 2099
Birnin T'challa
Intergalactic Empire of Wakanda
SVP
Yggdrasill Path
Yggsgard