5
Yay 1234 #
Overview
Heroes
Maps
Rank History
NEWCurrent Rank
Unranked
Top Heroes
Top Roles
Vanguard
0%
0W - 0L
0 KDA
0/ 0/ 0
Duelist
0%
0W - 0L
0 KDA
0/ 0/ 0
Strategist
0%
0W - 0L
0 KDA
0/ 0/ 0
Best Teammates
Player | Games | Win Rate |
---|---|---|
Kool_Aid_Mann | 1 matches 0W - 1L | 0% |
Russian_Vodka | 1 matches 0W - 1L | 0% |
Ianeltostador | 1 matches 0W - 1L | 0% |
KingWebHead | 1 matches 0W - 1L | 0% |
KCHIM24 | 1 matches 1W - 0L | 100% |
Futura_Slim | 1 matches 0W - 1L | 0% |
Smoofb90 | 1 matches 1W - 0L | 100% |
Doncheeks59 | 1 matches 1W - 0L | 100% |
Devlbeato | 1 matches 0W - 1L | 0% |
Dop3_Gotti | 1 matches 1W - 0L | 100% |
Match History
All Heroes
Quick Match
3 weeks ago
LOSS
10.06
0 /0/ 0
0 KDA
Yggdrasill Path
Yggsgard
Quick Match
3 weeks ago
WIN
10.64
14 /3/ 0
4.67 KDA
2 : 0
Birnin T'challa
Intergalactic Empire of Wakanda